Skip to main content
Division: 1A Finals
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Marcus KOH Singapore 69.51 3.2 3.4 4.4 3.6 3.6 87.71
2 Sebastian BROCK United States 67.37 3.6 4.6 3.4 3.4 3.8 86.17
3 Gentry STEIN United States 68.14 3.8 4 3.4 3.2 3.6 86.14
4 Hiroyuki SUZUKI Japan 63.19 4.4 4.2 3.8 3.6 3.8 82.99
5 Luis ENRIQUE Mexico 61.96 3.4 3.6 3.8 3 3.6 79.36
6 Tatsuya FUJISAKA Japan 61.30 3.2 3.8 3.6 3.8 3.2 78.90
7 Paul KERBEL Mexico 59.85 3.4 3.2 3.6 2.8 3.6 76.45
8 Hidemasa SEMBA Japan 55.13 3.6 3.6 3.2 3.6 3.4 72.53
9 Jensen KIMMITT Canada 52.52 3.8 4.6 3.2 2.8 3.4 70.32
10 Reiki SEKIYA Japan 52.13 2.8 3 3.6 2.4 3 66.93
11 Kota WATANABE Japan 44.27 3.4 3 3.4 3.2 3 60.27
12 Kazuki OKADA Japan 45.51 3 2.8 3 3 2.8 60.11
13 Victor GRAVITSKY Russian Federation 45.82 3 3 2.4 2.6 3 59.82
14 Jialin CHEN China 45.48 2.4 2.8 3 2.4 2.8 58.88
15 Charles HAYCOCK Canada 39.09 3.6 3.8 2.8 3.4 3.6 56.29
16 Daniel TAMARIZ Spain 40.36 3.4 3.2 1.8 2.2 2.8 53.76
17 Ryota OGI Japan 38.28 3 2.4 3.6 2.6 2.6 52.48
18 Carlos BRAUN Germany 38.46 2.2 2.4 3.2 2.4 2.4 51.06
19 Bálint FARKAS Hungary 36.17 2.4 2.4 2 2 2.2 47.17
20 Hiro IRIFUNE Japan 36.99 1.6 2.2 2 1.8 2 46.59
21 Victor HUGO Brazil 36.37 1.4 1.6 2.4 2.6 2.2 46.57
0 Clément BERTAUX France 0.00 - - - - DQ 0.00
Division: 1A Preliminary
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Ryota OGI Japan 98.28 98.28
2 Andrew BERGEN United States 86.65 86.65
3 Gentry STEIN United States 83.21 83.21
4 Luis ENRIQUE Mexico 83.01 83.01
5 Chris FRASIER United States 82.77 82.77
6 Eric KOLOSKI United States 81.54 81.54
7 Yicheng LUO China 80.51 80.51
8 Lori KOZIMA Japan 80.06 80.06
9 Hiroyuki SUZUKI Japan 77.68 77.68
10 Akitoshi TOKUBUCHI Japan 75.41 75.41
11 Kazuki OKADA Japan 74.79 74.79
12 Takahiro IIZUKA Japan 74.42 74.42
13 Tomoya KAWASAKI Japan 72.88 72.88
14 Jialin CHEN China 72.21 72.21
15 Anthony ROJAS United States 71.80 71.80
16 Jesse CHRISTE United States 71.37 71.37
17 Hiro IRIFUNE Japan 70.83 70.83
18 Takuma INOUE Japan 69.28 69.28
19 Reiki SEKIYA Japan 68.88 68.88
20 Andrew MAIDER United States 68.87 68.87
21 Daniel DIETZ United States 67.13 67.13
22 Harold OWEN III United States 66.17 66.17
23 Alexis JANCORDA-VADNAIS Canada 64.67 64.67
24 Kota WATANABE Japan 64.36 64.36
25 Tomáš BUBÁK Czech Republic 64.19 64.19
26 Hidemasa SEMBA Japan 64.03 64.03
27 Alex BERENGUEL United States 62.63 62.63
28 Hiroyasu ISHIHARA Japan 62.01 62.01
29 Kengo KIDO Japan 61.90 61.90
30 Michael KURTI United States 61.54 61.54
31 Zach GORMLEY United States 61.45 61.45
32 Wong WAI SHEUK Hong Kong 61.03 61.03
33 Clint ARMSTRONG United States 59.24 59.24
34 Tyolr MCCALLUMORE United States 59.13 59.13
35 Ian CLARK United States 58.27 58.27
36 Paolo BUENO United States 57.77 57.77
37 Igor GALIEV Russian Federation 57.11 57.11
38 Connor SCHOLTEN United States 56.69 56.69
39 Orlando ABRAJAN Mexico 56.23 56.23
40 Yulin LI China 55.96 55.96
41 Devon JACKSON Canada 55.55 55.55
42 John NARUM United States 55.55 55.55
43 Man Fai CHAN Hong Kong 55.23 55.23
44 Gavin LENT United States 55.01 55.01
45 Rodrigo PIRES Brazil 54.52 54.52
46 Joe WILSON United States 53.31 53.31
47 Ethan BEIN United States 53.21 53.21
48 Cj ATKINSON United States 52.17 52.17
49 Jesse GARCIA United States 52.02 52.02
50 Steven VONG KIN IAN Macao 51.84 51.84
51 Gee CHEUNG United States 51.33 51.33
52 Zach GORTON United States 50.83 50.83
53 Paul HAN United States 49.83 49.83
54 Sergio LICONA Mexico 49.49 49.49
55 Eric TRANTON United States 49.20 49.20
56 Nathan SUTTER United States 46.70 46.70
57 Jake ZERKEL United States 46.41 46.41
58 Ibrahim RAHMAN United States 46.21 46.21
59 Jon MARTIN United States 46.16 46.16
60 Alan GRIMBERG Mexico 46.05 46.05
61 Alex KATO United States 45.88 45.88
62 Tyler GOLDENBERG United States 45.85 45.85
63 Yusuke MORIKI Japan 44.86 44.86
64 Masanobu HISHIDA Japan 44.60 44.60
65 Jones ROGER Brazil 43.97 43.97
66 Josh YEE United States 43.55 43.55
67 Shane KARAN United States 43.11 43.11
68 Ann CONNOLLY United States 42.91 42.91
69 Charlie BYERS United States 41.47 41.47
70 Mark MANGARIN United States 41.03 41.03
71 Jake MALONEY United States 40.38 40.38
72 David ALMANZAR United States 39.90 39.90
73 Sam GRONER United States 39.74 39.74
74 Jungyo CHOI Canada 38.33 38.33
75 Brandon BAINES United States 37.82 37.82
76 Isaac SAMS United States 37.24 37.24
77 Wilson VAN GUNDY United States 37.02 37.02
78 Eric NGU United States 36.71 36.71
79 Abe ZIAIMEHR United States 35.81 35.81
80 Ky ZIZAN United States 35.71 35.71
81 Bradley MOSS United States 35.24 35.24
82 Michael STECZ United States 34.78 34.78
83 Jake GORTON United States 33.94 33.94
84 Jordan SAMBUENO United States 32.49 32.49
85 Boyd SETH United States 32.06 32.06
86 Michael GOODY United States 31.82 31.82
87 Spenser DAVIS United States 31.65 31.65
88 Yasushi FURUKAWA Japan 31.36 31.36
89 Tim MADGETT United States 31.20 31.20
90 Carlitos MAGAÑA Mexico 30.83 30.83
91 Roland SCHLENTZ Luxembourg 30.81 30.81
92 Shane ODONNELL United States 30.28 30.28
93 Augie FASH United States 29.79 29.79
94 Sam UNGERER United States 29.45 29.45
95 Uri GOTTSCHALK United States 28.69 28.69
96 James MARTIN Mexico 27.92 27.92
97 Brett NEMEROFF United States 26.78 26.78
98 Jarrett POND United States 25.87 25.87
99 Michael GLEOCKNER United States 24.88 24.88
100 Isaac KANAREK Mexico 24.78 24.78
101 Van HOVENGA United States 22.59 22.59
102 Daniel JORANLIEN United States 20.85 20.85
103 Hans BAKER United States 20.75 20.75
104 Saylor SHOLES United States 20.02 20.02
105 David LI United States 19.35 19.35
106 Skip MITTON Australia 19.33 19.33
107 Erik BJORK United States 13.78 13.78
108 Alex LEE United States 8.24 8.24
109 Avery SHAW United States 5.34 5.34
110 Trevor BOICE United States 5.17 5.17
111 Joseph DANFORTH United States 4.91 4.91
112 Brian VILLANE United States 3.49 3.49
113 Andy TERTZAKIAN Canada 2.07 2.07
114 Samuel D. DARCO United States 1.24 1.24
115 Cade GOBER United States 0.60 0.60
116 Kin Lan VONG China 0.00 0.00
117 Dylan BENHARRIS United States -3.08 -3.08
Division: 1A Semi Final
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Ryota OGI Japan 97.92 97.92
2 Kazuki OKADA Japan 90.98 90.98
3 Hiroyuki SUZUKI Japan 90.85 90.85
4 Reiki SEKIYA Japan 84.28 84.28
5 Kota WATANABE Japan 81.33 81.33
6 Gentry STEIN United States 81.26 81.26
7 Luis ENRIQUE Mexico 79.88 79.88
8 Jialin CHEN China 79.19 79.19
9 Hidemasa SEMBA Japan 76.25 76.25
10 Hiro IRIFUNE Japan 75.76 75.76
11 Harold OWEN III United States 74.31 74.31
12 Yicheng LUO China 71.27 71.27
13 Jesse CHRISTE United States 68.46 68.46
14 Tomoya KAWASAKI Japan 68.14 68.14
15 Andrew BERGEN United States 67.48 67.48
16 Anthony ROJAS United States 67.31 67.31
17 Tomáš BUBÁK Czech Republic 66.76 66.76
18 Lori KOZIMA Japan 66.37 66.37
19 Alexis JANCORDA-VADNAIS Canada 64.69 64.69
20 Akitoshi TOKUBUCHI Japan 63.59 63.59
21 Takuma INOUE Japan 59.43 59.43
22 Eric KOLOSKI United States 57.91 57.91
23 Chris FRASIER United States 57.27 57.27
24 Takahiro IIZUKA Japan 55.91 55.91
25 Daniel DIETZ United States 54.36 54.36
26 Andrew MAIDER United States 50.55 50.55
Division: 2A Finals
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Shinji SAITO Japan 70.41 4.5 4.5 4.25 4.75 4.75 93.16
2 Yasushi FURUKAWA Japan 69.40 4.5 4 3.75 4.5 4.75 90.90
3 Ryo YAMASHITA Japan 63.87 4 4 4 3.75 4 83.62
4 Takuma YAMAMOTO Japan 63.38 3.75 3.75 4.25 3.75 3.75 82.63
5 Grant JOHNSON United States 49.76 4.75 3.75 3.25 3.75 3.5 68.76
6 Shuhei KANAI Japan 50.49 2.5 2.75 3 3 2.75 64.49
7 Joseph HARRIS United States 47.04 2.75 2.75 2.75 2.75 3 61.04
8 Shota AIZAWA Japan 40.19 2.25 2.25 2.75 2.5 2.5 52.44
9 Chun Hay CHAN Hong Kong 38.47 1.75 2.25 2.5 2.5 1.75 49.22
10 Dave GEIGLE Germany 35.83 2.5 2.5 2 2.5 2.25 47.58
Division: 2A Preliminaries
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Shinji SAITO Japan 99.57 99.57
2 Takuma YAMAMOTO Japan 95.29 95.29
3 Joseph HARRIS United States 71.25 71.25
4 Shota AIZAWA Japan 68.40 68.40
5 Shuhei KANAI Japan 65.90 65.90
6 Shunsuke KAWAKAMI Japan 59.44 59.44
7 Man Fai CHAN Hong Kong 58.67 58.67
8 Connor SCHOLTEN United States 38.76 38.76
Division: 3A Finals
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Hank FREEMAN United States 72.56 4 3.75 3.5 3.75 4 91.56
2 Alex HATTORI United States 67.79 2.25 3.25 3.25 3.25 3.25 83.04
3 Taiichiro HIGASHI Japan 65.78 2.5 3.25 4 3.25 3.75 82.53
4 Minato FURUTA Japan 59.97 3.5 3.25 4.5 4 3.5 78.72
5 Patrick BORGERDING United States 54.09 2.75 2.75 3.25 2.5 2.75 68.09
6 Eric TRANTON United States 40.01 0.25 1 2 1.5 1.25 46.01
7 Daisuke SHIMADA Japan 25.74 3 2.5 4 3 2.75 40.99
8 Yoshi MIKAMOTO United States 26.37 0.75 1.25 1.75 1.75 1.25 33.12
Division: 3A Preliminaries
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Daisuke SHIMADA Japan 100.00 100.00
2 Patrick BORGERDING United States 98.00 98.00
3 Taiichiro HIGASHI Japan 87.28 87.28
4 Alex HATTORI United States 76.80 76.80
5 Yoshi MIKAMOTO United States 75.48 75.48
6 Eric TRANTON United States 74.37 74.37
7 Elliot OSTERGAARD United States 68.28 68.28
8 Alex CURFMAN United States 56.95 56.95
9 Donald HODGKINSON United States 48.13 48.13
10 Ryota OGI Japan 43.15 43.15
11 Steven KINDER United States 35.08 35.08
12 Takuma INOUE Japan 28.68 28.68
13 Connor SEWELL United States 9.94 9.94
Division: 4A Finals
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Naoto OKADA Japan 70.83 4.75 3.75 3.5 3.75 4 90.58
2 Bryan FIGUEROA United States 64.00 3.25 3.25 3.5 3.25 3.75 81.00
3 Tsubasa ONISHI Japan 60.62 3.25 3.25 4.25 3.5 3.5 78.37
4 Ben CONDE United States 53.14 4.5 4.25 4.25 2.75 4.5 73.39
5 Connor SCHOLTEN United States 59.11 2.25 2.5 3 3 3 72.86
6 John NARUM United States 49.03 3.5 3.25 3.25 3 3.5 65.53
7 Shotaro MASUDA Japan 45.87 3.25 2.5 3 3.25 2.75 60.62
8 Zac RUBINO United States 45.59 1.75 1.75 2.5 2 2 55.59
9 Tomohiko ZANKA Japan 42.46 1.75 2 2.5 2.75 2.25 53.71
10 Tomoya KAWASAKI Japan 38.85 2 1.75 1.75 1.75 1.5 47.60
11 Allan Paul MURILLO Philippines 36.33 1.75 1.75 1.5 2 1.75 45.08
12 Sean PEREZ Philippines 26.38 1.5 2 3 2.5 1.5 36.88
Division: 4A Preliminaries
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Naoto OKADA Japan 99.39 99.39
2 John NARUM United States 96.99 96.99
3 Tomohiko ZANKA Japan 87.92 87.92
4 Sean PEREZ Philippines 79.37 79.37
5 Ben CONDE United States 76.63 76.63
6 Tomoya KAWASAKI Japan 75.10 75.10
7 Shotaro MASUDA Japan 72.96 72.96
8 Connor SCHOLTEN United States 72.16 72.16
9 Zac RUBINO United States 71.96 71.96
10 Yudai KIMURA Japan 65.96 65.96
11 Jon MARTIN United States 63.68 63.68
12 Ian COLE United States 57.05 57.05
13 Akitoshi TOKUBUCHI Japan 57.04 57.04
14 Ian JOHNSON United States 50.49 50.49
Division: 5A Finals
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Takeshi MATSUURA Japan 72.19 4 5 4 4.5 5 94.69
2 Takuma INOUE Japan 70.71 3.75 4.25 4.25 4.75 4.25 91.96
3 Samuel SCOTT United States 45.74 2.25 3 2.75 3.25 3.25 60.24
4 Tyler SEVERANCE United States 45.90 2.25 2.75 3 3 3 59.90
5 Sterling QUINN United States 43.28 2.75 3.5 3 4 3.25 59.78
6 Miguel CORREA United States 41.56 2.75 3 3 3.5 3.5 57.31
7 Bryan JARDIN Philippines 41.13 3 2 3 3.25 3 55.38
8 Hiroyasu ISHIHARA Japan 37.79 3 2.5 2.75 2.75 2.5 51.29
9 Daniel BUDAI Hungary 37.84 2.5 2.5 2.75 3 2.5 51.09
10 Chan KWOK SAN Hong Kong 34.79 2.75 2.5 2.75 2.5 2.75 48.04
11 Jonathan ROBINSON United States 28.24 2.5 2.5 2 1.5 2.75 39.49
12 Takuro EBINE Japan 22.70 2.25 1.5 2.25 1.75 2.25 32.70
Division: 5A Preliminaries
Place First Last Country Tech Score Choreography Artistry/Control Risk Variation Overall Total Score
1 Samuel SCOTT United States 97.48 97.48
2 Hiroyasu ISHIHARA Japan 92.00 92.00
3 Tyler SEVERANCE United States 89.58 89.58
4 Sterling QUINN United States 82.84 82.84
5 Takuro EBINE Japan 65.07 65.07
6 Jonathan ROBINSON United States 59.83 59.83
7 Josh YEE United States 57.13 57.13
8 Aj KIRK United States 53.90 53.90
9 Jack RINGCA United States 53.19 53.19
10 Marcus KOH Singapore 48.77 48.77
11 Charles HAYCOCK Canada 46.97 46.97
12 Uri GOTTSCHALK United States 44.46 44.46
13 Dylan BENHARRIS United States 43.38 43.38
14 Will MCCUE United States 40.81 40.81
15 Chase BAXTER United States 40.61 40.61
16 Ian JOHNSON United States 40.42 40.42
17 Jared FORD United States 28.55 28.55
18 Drew TETZ United States 27.87 27.87
19 Aaron RUSSELL United States 24.50 24.50
20 Areg GESSAS United States -5.34 -5.34