Results for the 2006 World Yo-Yo Contest
Compulsory Results
| A Division Compulsory
Results | | | | | | Seed | 1 | Hiroyuki
Suzuki | 46 | WC | 2 | Yuuki
Spencer | 43 | US | 3 | Simon
Welch | 18 | UK | 4 | Tanaka
Takayasu | 43 | JA | 5 | Lorenzo
Sabatini | 18 | IT | 6 | Krisztian
Kaluzsa | 5 | HU | 7 | Danilo
Packer | 36 | BR | 8 | Seth
White | 50 | | 9 | Eric
Koloski | 46 | | 10 | Alex
Berenguel | 46 | | 11 | Ishiguro
Tomonari | 42 | | 12 | John
Narum | 41 | | 13 | Paul
Han | 40 | | 14 | Tadashi
Kitagawa | 39 | | 15 | Kimura
Kentaro | 39 | | 16 | Sterling
Quinne | 38 | | 17 | Brett
Ferrante | 38 | | 18 | Brahm
Gartner | 38 | | 19 | Jake
Maloney | 36 | | 20 | Brian
Cosky | 36 | | | | 21 | Martin
Tomanik | 35 | | 22 | Mark
Montgomery | 35 | | 23 | Jon
Martin | 34 | | 24 | Scott
Samm | 33 | | 25 | Luke
Roberts | 33 | | 26 | David
Almanzar | 33 | | 27 | Nick
Gumlaw | 31 | | 28 | Juneau
Moteko | 31 | | 29 | Jesus
Garcia | 31 | | 30 | Connor
Scholten | 31 | | 31 | Rob
Kitts | 30 | | 32 | Joseph
Fleshman | 30 | | 33 | Sebastian
Brock | 29 | | 34 | Rodrigo
Yokota | 29 | | 35 | Augie
Fash | 29 | | 36 | Alan
Grimberg | 29 | | 37 | Jun
Aramaki | 28 | | 38 | Justin
Weber | 26 | | 39 | Jimmy
Peng | 26 | | 40 | Mikhail
Tulabut | 24 | | 41 | Eric
Tranton | 24 | | 42 | Brandon
Baines | 24 | | 43 | Taylor
Schomer | 23 | | 44 | Steven
Chase | 23 | | 45 | Jesse
Williams | 23 | | 46 | Brendon
Larrabee | 23 | | 47 | Dana
Bennett | 22 | | 48 | Seth
Boyd | 21 | | 49 | Roland
Schlentz | 21 | | 50 | Hadrien
Bennaceur | 21 | | 51 | Cory
Rogers | 21 | | 52 | Ryan
Lai | 20 | | 53 | Poncho
Hughes | 20 | | 54 | Matt
Dougherty | 20 | | 55 | Sedivy
Ondrej | 18 | | 56 | Jake
Hooker | 18 | | 57 | Grant
Johnson | 18 | | 58 | Ben
Conde | 18 | | 59 | Daniel
Green | 15 | | 60 | Michael
Ferdico | 13 | | 61 | Jeff
Coons | 13 | 62 | David
Albert | 13 | 63 | Sebastian
Arangundy | 12 | 64 | Solana
Bethell | 11 | 65 | Mitchell
Levy | 10 | 66 | Trent
Bechard | 8 | 67 | Josef
Ameur | 8 | 68 | Ann
Connolly | 8 | 69 | Alex
Ror | 8 | 70 | Nathan
Sharilla | 6 | 71 | Ryan
Scott | 5 | 72 | Mark
Allen | 5 | 73 | Ivan
Acevedo | 5 | 74 | Ethar
Bein | 5 | 75 | Drew
Granger | 3 | 76 | Patrick
Borgerding | 0 | 77 | Noel
Kunz | 0 | 78 | Nicholas
Walker | 0 | 79 | Louis
Alley | 0 | 80 | Ky
Zizan | 0 | 81 | Joe
Vitalari | 0 | 82 | Jake
Bullock | 0 | 83 | Dylan
Benharris | 0 | | | | 2A
Compulsory
Results | | | Seeded | | | 1 | Shinji
Saito | 48 | WC | 2 | Ebata
Kiwamu | 48 | JN | 3 | John
Ando | 43 | US | 4 | DaveGeigle | 36 | GD | 5 | Luke
Roberts | 16 | UK | | Unseeded | | | 6 | Koji
Yokoyama | 50 | 7 | Patrick
Mitchell | 43 | 8 | Joseph
Harris | 41 | 9 | Ryan
Lai | 36 | | 10 | Shuhei
Kanai | 33 | 11 | Paul
Han | 33 | 12 | Jan
Schmutz | 29 | 13 | Atsushi
Yamada | 28 | 14 | Izumi
Masashi | 26 | 15 | Tusuke
Moriki | 23 | 16 | Yoshi
Mikamoto | 23 | 17 | Igarashi
Hikaru | 18 | 18 | Shane
Karen | 8 | 19 | Joe
Vitalari | 0 | | | 3A
Compulsory
Results | 1 | Kentaro
Kimura | 46 | 2 | Paul
Yath | 43 | 3 | Yuki
Tanami | 39 | 4 | Drew
Tetz | 36 | 5 | Daisuke
Shinuda | 36 | 6 | Yu
Kawada | 34 | 7 | Connor
Scholten | 34 | 8 | Iwata
Masanobu | 31 | | 9 | Jun
Aramaki | 30 | 10 | Steven
Kinder | 28 | 11 | Ryan
Lai | 27 | 12 | Grant
Johnson | 23 | 13 | Patrick
Borderging | 20 | 14 | Ondrej
Sedium | 8 | 15 | Shane
Karen | 0 | | | 4A (OS)
Compulsory Results | | 1 | Shane
Karen | 50 | 2 | Connor
Scholten | 50 | 3 | Tsubasa
Onishi | 48 | 4 | Rei
Iwakura | 46 | 5 | Ben
Conde | 45 | 6 | John
Narum | 45 | 7 | Eiji
Okuyama | 43 | 8 | Jimmy
Peng | 43 | 9 | Juneau
Motzko | 40 | 10 | Taiki
Nishimura | 40 | | 11 | Yuichi
Tominaga | 39 | 12 | Ian
Cole | 36 | 13 | Haduen
Bennaceur | 33 | 14 | Jeff
Coons | 33 | 15 | Seth
White | 28 | 16 | Grant
Johnson | 28 | 17 | Ryan
Lai | 28 | 18 | Takahiko
Hasegawa | 26 | 19 | Anthony
Rojas | 25 | 20 | Luke
Roberts | 25 | 21 | Patrick
Borgerding | 17 | 22 | Sebastian
Brock | 16 | 23 | Dashiell
Chrisner | 15 | 24 | Dylan
Benbarris | 6 | 25 | Devon
Frederick | 0 | | | 5A
Compulsory
Results | | | | 1 | David
Payzer | 50 | 2 | Camden
Moriarty | 48 | 3 | Tomiyuki
Watanabe | 48 | 4 | A J
Kirk | 48 | 5 | Jeff
Coons | 48 | 6 | Jack
Ringca | 48 | 7 | Jake
Bullock | 46 | 8 | Dana
Bennett | 46 | 9 | Tyler
Severance | 46 | 10 | Jake
Maloney | 46 | | 11 | Jesse
Williams | 44 | 12 | Jonathan
Robinson | 44 | 13 | Miguel
Correa | 44 | 14 | Connor
Sholten | 42 | 15 | Numagami
Makoto | 39 | 16 | Steven
Kinder | 38 | 17 | Sebastian
Brock | 38 | 18 | Phil
Rudin | 24 | 19 | Danilo
Packer | 22 | 20 | Grant
Johnson | 21 | 21 | Noah
Koroman | 20 | 22 | Michael
Ferdico | 18 | 23 | Brian
Cosky | 16 | 24 | Augie
Fash | 13 | 25 | Jon
Feldman | 13 | 26 | Yuki
Spencer | 9 | 27 | Paul
Han | 8 | 28 | Jasen
Bacon | 5 | 29 | Chrisner
Dashiell | 5 | 30 | Drew
Tetz | 0 |
|