Sports String Trick Division
(1S) | | | |
Name | Age | Last Made | First Miss |
| | | |
10 & Under | | | |
1342 Kelly Micca | 9 | 11 | 10 |
1315 Bradlee Nadeau | 10 | 10 | 8 |
1215 Tylor Mollan | 10 | 9 | 3 |
| | | |
11 &12 | | | |
1177 Nick Kozak | 12 | 17 | 13 |
1298 Ethan Bein | 12 | 17 | 9 |
1463 Theo Viola | 11 | 12 | 13 |
1521 Christopher Flaig | 12 | 12 | 7 |
1204 Caroline David | 12 | 11 | 10 |
1265 Sean Vanzandt | 11 | 11 | 5 |
1175 Nathaniel Gendron | 11 | 10 | 8 |
1507 Joshua Atkins | 11 | 8 | 7 |
1502 Avery Paty | 12 | 6 | 7 |
| | | |
13 & 16 | | | |
1273 Alex Brant | 15 | 19 | 13 |
1387 Mcleod Benson | 16 | 17 | 14 |
1249 Emmet Yeager | 14 | 13 | 12 |
1589 Uri Gottschalk | 16 | 12 | 11 |
1193 Ben Gates | 15 | 12 | 10 |
1427 Chris Hawley | 15 | 11 | 10 |
1490 Nikolas Shields | 13 | 10 | 9 |
1320 Andrew Ruiz | 14 | 10 | 5 |
1518 Trae Vestey | 14 | 9 | 10 |
1314 Ashlee Nadeau | 13 | 9 | 8 |
1420 Luke Hildebrand | 15 | 7 | 5 |
| | | |
17 & 29 | | | |
1294 Hishida Masanobu | 27 | 21 | 22 |
1412 Saul Arjona | 29 | 19 | 13 |
1451 Pat Cuartero | 26 | 18 | 12 |
1311 Wilfred Hughes | 18 | 17 | 14 |
1230 Lee Gray | 17 | 16 | 11 |
1457 Patrick Mitchell | 21 | 13 | 14 |
1537 Vladimir Baklanov | 18 | 12 | 7 |
007 Joshua Van Dalen | 25 | 11 | 10 |
1729 Ryan Gordon | 18 | 8 | 5 |
| | | |
30 & 44 | | | |
1346 Ed Haponik | 30 | 20 | 21 |
1362 Chadd Gromaski | 38 | 19 | 11 |
1392 John Shea | 35 | 16 | 13 |
1155 Isaac Kanarek | 39 | 13 | 14 |
1196 Man Kin Wong | 35 | 11 | 5 |
1274 Andy Brant | 44 | 10 | 11 |
1508 Gary Atkins | 35 | 10 | 11 |
| | | |
45 & Over | | | |
1149 Andy Smith | 45 | 19 | 20 |
1580 Jim Johnson | 61 | 12 | 13 |
1504 Larry Kilby | 55 | 11 | 10 |
1145 Tom Connolly | 47 | 9 | 5 |
1344 Ed Micca | 45 | 8 | 2 |
1226 Jack Finn | 58 | 7 | 8 |
|
Worlds Sport String Trick Division |
| | Last Made | First Miss |
1154 Alan Grimberg | | 21 | 20 |
1278 Spencer Parsons | | 19 | 15 |
1350 Will Neimeier | | 19 | 14 |
1288 Ben Conde | | 19 | 13 |
1534 Nick Walker | | 19 | 13 |
1153 Paul Kerbel | | 18 | 19 |
1345 Sean Micca | | 17 | 18 |
1523 Sebastain Conybeare | | 17 | 15 |
1425 Matt Kuhlman | | 16 | 3 |
1163 Chun Hin Chan | | 13 | 11 |
1414 Katelyn Anton | | 13 | 11 |
1134 Jake Maloney | | 13 | 5 |
1250 Filippo Dalla | | 11 | 10 |
1484 Matthew Stewart | | 10 | 6 |
1440 Connor Ebbinghouse | | 8 | 2 |
|
Sports Looping Tric Division (2S) |
Name | Age | Last Made | First Miss |
10 & Under | | | |
1215 Tylor Mollan | 10 | 5 | 2 |
1172 Noah Gendron | 9 | 4 | 3 |
1342 Kelly Micca | 9 | 3 | 4 |
| | | |
11 & 12 | | | |
1175 Nathaniel Gendron | 11 | 9 | 8 |
1177 Nick Kozak | 12 | 7 | 8 |
1463 Theo Viola | 11 | 5 | 6 |
| | | |
13 & 16 | | | |
1387 Mcleod Benson | 16 | 10 | 11 |
1273 Alex Brant | 15 | 10 | 8 |
1427 Chris Hawley | 15 | 8 | 7 |
1320 Andrew Ruiz | 14 | 5 | 4 |
| | | |
17 &29 | | | |
1475 Patrick Mitchell | 21 | 25 | 26 |
007 Joshua Van Dalen | 25 | 18 | 19 |
1294 Hishida Masanobu | 28 | 16 | 14 |
1451 Pat Cuartero | 26 | 9 | 10 |
| | | |
30 & 44 | | | |
1196 Man Kin Wong | 35 | 18 | 19 |
1155 Isaac Kanarek | 39 | 18 | 11 |
1392 John Shea | 35 | 9 | 8 |
1362 Chadd Gromaski | 38 | 9 | 6 |
| | | |
45 & Over | | | |
1145 Tom Connolly | 47 | 13 | 14 |
1504 Larry Kilby | 55 | 10 | 11 |
1226 Jack Finn | 58 | 8 | 9 |
1344 Ed Micca | 45 | 7 | 8 |
|
Worlds Sports Looping Trick Division |
| | Last Made | First Miss |
1162 Chun Hay Chan | | 25 | 26 |
1539 Atsushi Yamada | | 25 | 26 |
1375 Tsubasa Onishi | | 25 | 24 |
1288 Ben Conde | | 17 | 18 |
1153 Paul Kerbel | | 12 | 13 |
1345 Sean Micca | | 10 | 11 |
1278 Spencer Parsons | | 10 | 11 |
1350 Will Niemeier | | 10 | 11 |
Best Sports Looping Division
Patrick Mitchell
Best Sports String Trick Division
Hishida Masanobu
Sport Combined String + Looping
Hishida Masanobu
Worlds Sport Division:
Worlds Looping
Chun Hay Chan
Worlds String
Alan Grimberg
Worlds Combined String + Looping
Ben Conde