A Freestyles      
Name Comp Freestyle Country
1. Hiroyuki Suzuki 43 95.0 Japan
2. Tomonari Ishiguro 44 83.1 Japan
3. Yuki Spencer 41 81.9 USA
4. Justin Weber 48 72.6 USA
5. Mark Montgomery 45 66.8 USA
6. Hidemasa Semba 41 62.1 Japan
7. Alex Berenguel 46 61.1 USA
8. Rodrigo Yokota 33 56.3 Brazil
9. Jake Maloney 46 55.9 USA
10. Miguel Corea 40 49.6 USA
11. Lee Dae Yeol 34 48.5 Korea
12. Dennis Shatter 41 48.3 USA
13 Daniel Blatt 39 47.0 USA
14. Jan Marhauser 37 46.5 Germany
15. Carlo Alberto Menor 18 42.6 Italy
16. Hans Wong Jensen 29 40.0 Singapore
17. Paul Sargent 31 32.8 United Kingdom
Erick Koloski 38 USA
Jason Lee 38 USA
Tsoi Tak Pui 38 Hong Kong
Luke Roberts 36 UK
Tadashi Kitagawa 36 Japan
Andre Boulay 34 USA
Jessie Garcia 34 USA
Yu Kawada 34 Japan
Augie Fash 33 USA
Eric Hesterman 33 USA
Dana Bonett 32 USA
Jerry Yaun 31 USA
Jimmy Peng 31 USA
Andrew Conde 28 USA
Brett Ferrunte 27 USA
John Esfeld 25 USA
Jung Young Jo 25 Korea
Rob Kitts 32 USA
Chan Luan Tai 22 Hong Kong
Brendan Larrabee 21 USA
Saya Sasaki 21 Japan
Shawn Fumo 21 USA
Johannes Voggenthaler 18 Germany
Sebastian Brock 17 USA
Michael Bazzinotti 16 USA
Nick Gumlaw 16 USA
Pedro H.M. Faria 16 Brasil
Abraham Ziamehr 15 USA
Brendon Baines 13 USA
Landon Balk 13 USA
Brad Forschinger 10 Australia
Keith Dodd 9 USA
Alex Roy 8 USA
John Huber 5 USA
Drew Epp 0 USA
Tim Redmond 0 USA
AA Freestyles      
Name Comp Freestyle Country
1. Shinji Saito 50 95.0 Japan
2. Koji Yokayama 50 (Tie) 90.9 Japan
2. Hiraku Fujii 50 (Tie) 90.9 Japan
3. Ryasei Saito 50 67.0 Japan
4. John Ando 43 60.7 USA
5. Adam Debehy 39 59.0 USA
6. David Geigle 43 54.7 Germany
6. Patrick Mitchell 36 54.4 USA
7. Shyuhee Kanai 16 37.6 Japan
9. Daichi Hara 43 35.6 Japan
10. Kazuyuki Sugimatsu 18 33.9 Japan
11. Takeshi Honda 45 33.2 Japan
12. Willie Lee 3 18.7 Singapre
13 Peter-Yau Tsz hei 19 17.6 Hong Kong
Ryan Lai 3 USA
3A Freestyles      
Name Comp Freestyle Country
1. Daisake Shimada 48 99.4 Japan
2. Yuki tanami 50 85.1 Japan
3. Maya Nakamura 48 77.0 Japan
4. Paul Yath 43 49.7 USA
5. Jun Aramaki 45 47.7 Japan
Yu Kawada 38 Japan
Alex Ulrich 29 USA
Timothy Simco 17 USA
OS/4A Freestyles      
Name Comp Freestyle Country
1. Tsubasa Onishi 41 98.2 Japan
2. Kunihisa Kawabe 43 64.7 Japan
3. Koichiro Mori 41 62.9 Japan
4. Eiji Okuyama 40 61.3 Japan
5. Atsushi Sakata 41 61.1 Japan
6. Shane Karan 44 52.1 USA
7. Cody Taylor 40 40.0 USA
8. Jimmy Peng 40 31.8 USA
Ryan Lai 39 USA
Tomiyuki Watanabe 39 Japan
Lim Aik Hwee 38 Singapore
Yuki Nakabayashi 38 Japan
Timothy Koh 27 Singapore
CW/5A Freestyles      
Name Comp Freestyle Country
1. Makoto Nomagami 48 97.6 Japan
2. Rafael Matsunga 43 89.7 Brazil
3. Shingo Terada 48 73.2 Japan
4. Andrew Linikai 46 62.6 Singapore
5. Hiroyasu Ishihara 46 56.6 Japan
6. Tsubasa Onishi 43 55.9 USA
7. Jack Ringca 50 54.0 USA
8. Seth Peterson 46 34.5 USA
Nathan Sutter 42 USA
Maya Nakamura 41 Japan
Matt Schmidt 39 USA
Tomiyaki Watanabe 39 Japan
Sebastian Brock 38 USA
Jan Marhauser 36 Germany
Miguel Correa 34 USA
Dan Bennett 33 USA
Jake Maloney 31 USA
Brad Forschinger 0 OZ
AP Freestyles      
Name
1. Tomiyuki Watanabe (Tommy)
2. Yu Kawada
3. Jennifer Baybrook
Takahiko Hasegawa
Hironori Mii
Mark Montgomary
Mizuho Nakajima
Jack Ringca
Aaron Sparks
Spin Top Freestyles      
Name Comp Freestyle Country
1. Matt Ritter 97.4
2. Miguel Correa 86.8
3. Jon Gates 80.2
4. Val Oliver 77.8
5. Jorge Alcos 52.1