SPORTS STRING DIVISION
First Last Age Country First Miss Highest Completed
Age 10 and under
1 Ben Conde 10 USA 17 20 A
2 John Narum 9 USA 5 17 A
Age 11 to 12
1 Nicholsas Walker 11 USA 9 13 B
2 Ann Connolly 11 USA 4 5 B
Age 13 to 16
1 Mike McCabe 14 USA 17 19 C
2 Dennis Slater 16 USA 15 18 C
3 Nick Gumlaw 15 USA 12 15 C
4 Matt Vivier 16 USA 15 14 C
5 Kevin Elvin 13 USA 12 13 C
6 Koichiro Mori 15 Japan 7 12 C
7 Josey McCormick 14 USA 10 11 C
8 John Esfeld 13 USA 5 11 C
Age 17 to 29
1 Nato Ichimura 21 Japan 19 18 D
2 Dave Geigle 24 Germany 15 16 D
3 Mina Tanikawa 21 USA 12 14 D
4 Saya Sasaki 26 Japan 10 13 D
5 John Russeth 22 USA 10 11 D
6 Darren Hollander 21 USA 11 10 D
7 Renee Castle 25 USA 8 10 D
8 Erin Hudson 25 USA 8 7 D
9 Steven Marsh 29 USA 7 6 D
10 Cody Richardson 18 USA 5 4 D
10 Meredith Tillotson 21 USA 5 4 D
12 Erin Van Dalen 23 USA 3 2 D
Age 30 to 44
1 Tom Connolly 43 USA 14 13 E
2 Kevin Brumfield 37 USA 12 13 E
3 John Lindberg 43 USA 11 10 E
4 Stupendous Branoff 32 USA 3 10 E
Age 45 & Over
1 John Bozung 53 USA 15 16 F
2 Larry Kilby 51 USA 15 14 F
3 Jack Finn 54 USA 5 14 F
4 Stuart Crump 57 USA 6 8 F
5 Eric Wolff 47 USA 6 7 F
Worlds Division
1 Kensuke Goto Worlds Japan 15 25 M
2 Andrew Conde Worlds USA 21 23 M
3 Cody Taylor Worlds USA 21 22 M
4 Rob Kitts Worlds USA 17 20 M
5 Makoto Numagumi Worlds Japan 20 19 M
5 Hiroyuki Suzuki Worlds Japan 20 19 M
7 Omar Acosta Worlds USA 18 17 M
8 Brett Ferrante Worlds USA 12 14 M
8 Alex Berenguel Worlds USA 12 14 M
10 Alex Roy Worlds USA 5 13 M
11 Eric Koloski Worlds USA 10 11 M
SPORTS LOOPING DIVISION
First Last Age Country First Miss Highest Completed
Age 10 & Under
1 Ben Conde 10 USA 15 14 A
2 John Narum 9 USA 10 13 A
Age 13 to 16
1 Koichiro Mari 15 Japan 18 21 C
2 Mike McCabe 14 USA 13 12 C
3 John Esfeld 13 USA 6 7 C
4 Kevin Elvin 13 USA 5 4 C
Age 17 to 29
1 Sota Tamechika 18 Japan 23 24 D
2 Mina Tanikawa 21 USA 19 20 D
3 Daisuke Urano 17 Japan 3 12 D
4 John Russeth 22 USA 3 2 D
5 Renee Castle 25 USA 2 1 D
Age 30 to 44
1 Tom Connolly 43 USA 8 10 E
2 Kevin Brumfield 37 USA 2 3 E
Age 45 & Over
1 Larry Kilby 51 USA 10 12 F
2 John Bozung 53 USA 4 7 F
3 Stuart Crump 57 USA 3 2 F
Worlds Division
1 Hiroyuki Suzuki Worlds USA 22 25 M
2 Tsubasa Onishi Worlds Japan 0 25 M
3 Andrew Conde Worlds USA 19 20 M
4 Eric Koloski Worlds USA 18 20 M
5 Alex Berenguel Worlds USA 8 9 M