2002 World Yo-Yo Contest

Sport String Trick Division Results

Sport String Trick Division 2002 World Yo-Yo Contest
  First Last Score Miss Age
7 to 8 William Nix 4 5 8
           
9 to 10 Ben Conde 18 19 9
  Nicholas Walker 10 5 10
  Graham Nix 6 3 10
           
11 to 12 John Esfeld 14 12 12
  Kevin Elvin 11 8 12
           
13 to 14 Tom Hebblethwaite 19 15 14
  Koichirou Mori 14 5 14
  Landon Balk 14 6 14
  Nicky Kodama 14 15 14
  Stephen Nix 11 6 14
  Jesse Munzo 9 6 14
           
15 to 16 Paul Han 21 17 16
  Adam Denuchy 19 17 15
  Damian Talavera 15 16 16
  Adam Keller 11 5 15
           
17 to 25 Masahiro Tanikawa 20 21 17
  Jan Schmutz 18 15 17
  Naoto Ichimura 17 5 20
  Sota Tamechika 12 6 17
  Sam Genchi 12 10 17
  Saya Sasaki 11 12 25
  Ivo Studer 10 11 19
  Cody Richardson 9 6 17
           
26 to 45 John Lindberg 14 12 42
  Tom Connolly 13 14 42
  Dave Bazan 11 10 31
  Keith Dodd 11 10 40
  Rich Rains 7 8 42
           
46 to 65 John Bozung 22 21 52
  Larry Kilby 11 12 50
  Bill Elvin 5 2 51