2002 World Yo-Yo Contest

Sport Loop Division Results

Sport Loop Division 2002 World Yo-Yo Contest
  First Last Score Miss Age
9 to 10 Ben Conde 15 13 9
           
11 to 12 John Esfeld 8 9 12
  Omar Acosta 7 6 12
           
13 to 14 Hiroyuki Suzuki 25   13
  Koichirou Mori 25 20 14
  Andrew Conde 21 11 14
  Nicky Kodama 12 13 14
  Weston Sparks 7 8 13
           
15 to 16 Tsubasa Onishi 25   16
  Rob Kitts 23 3 16
  Dominique Vionnet 22 20 16
  Tyler Boshears 19 9 16
  Grant Nichols 14 9 16
  Johnathan Hanes 8 3 16
           
17 to 25 Shota Aizawa 25 3 17
  Paul Yath 22 18 20
  Mina Tanikawa 14 3 20
  Tran Chi-Fay 7 8 23
           
26 to 45 Dave Bazan 21 22 31
  Tom Connoly 12 8 42
           
46 to 65 Larry Kilby 9 8 50
  John Bozung 6 7 52