AA Division Scores 2000 World Yo-Yo Contest

Freestyle Scores AA Division

  Name Score
1 TOMOYA KITAMURA 73.86
2 KOJI YOKOYAMA 69.19
3 MASAHIRO TANIKAWA 66.44
4 TAICHI TAKAGI 62.53
5 TATSUYA TENGEGI 58.21
6 MATT HARLOW 57.70
7 TAKAYUKI SHIMAZU 53.60
8 RYUSEI SAITO 53.11
9 MARCUS FIEBKA 52.34
10 J.M. MCNULTY 49.45

Compulsory Scores AA Division


  FIRST NAME LAST NAME Score Tie Breaker Total
1 Matt Harlow 50   50
2 J.M. McNulty 50   50
3 Takayuki Shimazu 50   50
4 Taichi Takagi 50   50
5 Tatsuya Tengeigi 50   50
6 Marcus Fiebka 48 0.5 48.5
7 Ryusei Saito 48 0.5 48.5
8 Masahiro Tanikawa 48 0.5 48.5
9 Kitaqmura Tomoya 48 0.5 48.5
10 Koji Yokoyama 48 0.5 48.5
11 Jun Aramaki 48   48
12 Hiraku Fujii 48   48
13 Seiichiro Iwasaki 48   48
14 Takeshi Marayama 48   48
15 Shingo Shinzato 48   48
16 Misaki Sugawara 48   48
17 Atsushi Yamada 48   48
18 Masataka Umehara 46   46
19 Adam Dennehy 45   45
20 Paul Han 45   45
21 Dai Morioka 44   44
22 Yoshinori Saigusa 44   44
23 Lee Green 43   43
24 Yoshito Hirano 43   43
25 Patrick Mitchell 41   41
26 Masato Tada 41   41
27 Sam Genchi 40   40
28 Jeff Medeinos 38   38
29 Tim Skalland 38   38
30 Masayuki Okamoto 37   37
31 John Ando 35   35
32 Hikam Okuda 34   34
33 Eric Tokar 34   34
34 Andrea Andrea 30   30
35 Eric Mitz 29   29
36 Matt Kubera 28   28
37 Joshua Van Dalen 25   25
38 Marlo Asis 24   24
39 Philip Travalent 20   20
40 Takuya Urushidani 18   18
41 Hank Freeman 8   8
42 Shane Karan 6   6
43 Jimmy Giraldo Molino 5   5
44 Damian Talavera 5   5
45 Tom McCoy 0   0
46 Philip Pickens 0   0

[Press Room] [Sponsors] [Contact Us]